Oznámení ohledně přesunu brněnských kanceláří
Vážení klienti,
rádi bychom Vás informovali, že společnost REDBAENK se od 1. října 2017 přestěhovala na novou adresu v kancelářské budově ROZMARÝN:
Moravské náměstí 14
602 00 Brno
Kontakty zůstávají stejné:
Tel.: +420 545 218 910
Fax: +420 545 218 911
Věříme, že přesun naší brněnské kanceláře bude pro Vás přínosem a oceníte naši polohu v centru města, dobrou dopravní dostupnost a možnost parkování přímo v budově.
Konference IMAP v roce 2018
Po úspěšných konferencích v Rotterdamu a v Bogotě v loňském roce proběhne následující IMAP konference v polovině dubna 2018 ve Varšavě. Součástí konference bude již tradičně úvodní Symposium, na němž vystoupí i bývalý polský prezident Lech Walesa.
Globální dosah s IMAP
IMAP nabízí svým klientům unikátní kombinaci globálního dosahu a znalosti lokálního prostředí. Za posledních deset let IMAP partneři úspěšné dokončili transakce v celkové hodnotě 80 miliard dolarů.
- Výnosové nemovitosti
Pro naše privátní klienty hledáme nemovitostní projekty se zajímavým výnosem. - Restrukturalizační projekty
Německý industriální holding hledá restrukturalizační projekty ve střední Evropě, prioritně v České republice a na Slovensku. - Strojírenská společnost
Zahraniční investor hledá zavedenou a ziskovou strojírenskou společnost s tržbami nad 10mil EUR. - Zemědělská půda
Pro naše privátní i institucionální klienty hledáme větší celky zemědělské půdy 50-3000 ha.
Aktuální informace
1. Q 2018: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 11.05.2018 | Business Services – Professional Services & Consulting – USA, Sales: N/A
- 04.05.2018 | Telecommunications – Telecommunications Services – Italy, Sales: N/A
- 02.05.2018 | High Technology – Other High Technology – USA, Sales: N/A
- 01.05.2018 | Real Estate – Real Estate Management & Development – USA, Sales: USD 11.9mn
- 30.04.2018 | Financials – Financial Services – Italy, Sales: EUR 100mn
- 30.04.2018 | Financials – Financial Services – Italy, Sales: N/A
- 30.04.2018 | Consumer Staples – Food & Beverage – Italy, Sales: N/A
- 27.04.2018 | Industrials – Other Industrials – Belgium, Sales: EUR 2.3mn
- 23.04.2018 | High Technology – IT Consulting and Services – Norway, Sales: EUR 11.9mn
- 12.04.2018 | Consumer Staples – Food & Beverage – Sweden, Sales: EUR 43mn
- 11.04.2018 | Materials – Chemicals & Mining – Canada, Sales: N/A
- 11.04.2018 | High Technology – Internet Software and Services – Finland, Sales: EUR 7mn
- 10.04.2018 | Telecommunications – Other Telecom – Russia, Sales: N/A
- 10.04.2018 | Financials – Financial Services – Mexico, Sales: N/A
- 09.04.2018 | Industrials – Transportation & Logistics – Russia, Sales: N/A
- 06.04.2018 | Healthcare – Facilities, Services & Staffing Providers – USA, Sales: USD 22.7mn
- 05.04.2018 | Industrials – Other Industrials – Italy, Sales: N/A
- 05.04.2018 | Consumer Products and Services – Education & Training – USA, Sales: USD 9mn
- 31.03.2018 | Consumer Staples – Household and Personal Products – Poland, Sales: N/A
- 30.03.2018 | Consumer Products and Services – Educational Services – Japan, Sales: N/A
- 30.03.2018 | Consumer Products and Services – Educational Services – USA, Sales: N/A
- 29.03.2018 | Industrials – Other Industrials – Finland, Sales: EUR 16.1mn
- 29.03.2018 | Consumer Staples – Household and Personal Products – Canada, Sales: N/A
- 27.03.2018 | High Technology – Internet Software and Services – Ireland, Sales: N/A
- 22.03.2018 | Consumer Products and Services – Educational Services – France, Sales: EUR 3mn
- 19.03.2018 | High Technology – Software – Hungary, Sales: N/A
- 15.03.2018 | Materials – Metals and Mining – Italy, Sales: N/A
- 15.03.2018 | Healthcare – Other Healthcare – Estonia, Sales: N/A
- 14.03.2018 | High Technology – IT Consulting and Services – Netherlands, Sales: N/A
- 14.03.2018 | Media and Entertainment – Other Media and Entertainment – UK, Sales: GBP 5mn
- 12.03.2018 | Industrials – Other Industrials – Spain, Sales: EUR 12mn
- 09.03.2018 | Real Estate – Non Residential – Czech Republic, Sales: N/A
- 08.03.2018 | Consumer Staples – Food and Beverage – Germany, Sales: N/A
- 01.03.2018 | Consumer Staples – Food and Beverage – Canada, Sales: N/A
- 01.03.2018 | Industrials – Transportation and Infrastructure – Brazil, Sales: N/A
- 01.03.2018 | Healthcare – Biotechnology – Pharmaceuticals – France, Sales: N/A
- 01.03.2018 | High Technology – Internet Software and Services – USA, Sales: N/A
- 28.02.2018 | High Technology – Semiconductors – Japan, Sales: N/A
- 26.02.2018 | Financials – Insurance – Canada, Sales: N/A
- 22.02.2018 | Industrials – Building/Construction and Engineering – Belgium, Sales: N/A
- 09.02.2018 | Industrials – Building/Construction and Engineering – Belgium, Sales: N/A
- 06.02.2018 | Media and Entertainment – Other Media and Entertainment – Italy, Sales: N/A
- 01.02.2018 | High Technology – Software – Sweden, Sales: EUR 3mn
- 18.01.2018 | Industrials – Other Industrials – Brazil, Sales: N/A
- 17.01.2018 | Consumer Staples – Food and Beverage – Italy, Sales: N/A
- 17.01.2018 | Industrials – Building/Construction and Engineering – Germany, Sales: N/A
- 15.01.2018 | Materials – Other Materials – France, Sales: EUR 11.5mn
- 09.01.2018 | Industrials – Machinery – Sweden, Sales: EUR 7.5mn
- 04.01.2018 | Industrials – Transportation and Infrastructure – France, Sales: EUR 30mn
- 01.01.2018 | Industrials – Building/Construction and Engineering – USA, Sales: USD 22mn
4. Q 2017: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 29.12.2017 | Consumer Products and Services – Professional Services – Hungary, Sales: EUR 2mn
- 22.12.2017 | Consumer Staples – Agriculture and Livestock – Peru, Sales: USD 23mn
- 22.12.2017 | Healthcare – Other Healthcare – Italy, Sales: N/A
- 21.12.2017 | Healthcare – Other Healthcare – India, Sales: N/A
- 21.12.2017 | Consumer Staples – Food and Beverage – Italy, Sales: N/A
- 21.12.2017 | High Technology – Hardware – France, Sales: N/A
- 20.12.2017 | Retail – Home Improvement Retailing – Mexico, Sales: N/A
- 20.12.2017 | Real Estate – Other Real Estate – Italy, Sales: N/A
- 20.12.2017 | Industrials – Transportation and Infrastructure – Belgium, Sales: N/A
- 19.12.2017 | Consumer Products and Services – Professional Services – Spain, Sales: EUR 0.97mn
- 15.12.2017 | Consumer Staples – Food and Beverage – Italy, Sales: N/A
- 14.12.2017 | Financials – Other Financials – USA, Sales: N/A
- 14.12.2017 | Real Estate – Non Residential – Belgium, Sales: N/A
- 13.12.2017 | Industrials – Transportation and Infrastructure – Denmark, Sales: EUR 26mn
- 06.12.2017 | Materials – Paper and Forest Products – Brazil, Sales: N/A
- 05.12.2017 | Industrials – Transportation and Infrastructure – Italy, Sales: N/A
- 04.12.2017 | Materials – Containers and Packaging – Netherlands, Sales: N/A
- 01.12.2017 | Industrials – Other Industrials – Netherlands, Sales: N/A
- 28.11.2017 | Financials – Credit Institutions – Italy, Sales: N/A
- 24.11.2017 | Retail – Other Retailing – Switzerland, Sales: N/A
- 16.11.2017 | Consumer Products and Services – Professional Services – Romania, Sales: EUR 0.5mn
- 14.11.2017 | Industrials – Building/Construction and Engineering – Netherlands, Sales: N/A
- 14.11.2017 | Healthcare – Biotech/Pharma Services (CRO, CMOs and Tools) – Brazil, Sales: N/A
- 13.11.2017 | Industrials – Automobiles and Components – Czech Republic, Sales: N/A
- 06.11.2017 | Retail – Apparel Retailing – Mexico, Sales: N/A
- 06.11.2017 | Industrials – Building/Construction and Engineering – India, Sales: USD 18.4mn
- 01.11.2017 | Media and Entertainment – Advertising and Marketing – Argentina, Sales: EUR 2mn
- 25.10.2017 | Consumer Products and Services – Professional Services – UK, Sales: EUR 11mn
- 25.10.2017 | Industrials – Machinery – Germany, Sales: N/A
- 24.10.2017 | High Technology – IT Consulting and Services – Italy, Sales: N/A
- 24.10.2017 | Telecommunications – Other Telecom – Sweden, Sales: EUR 5.3mn
- 19.10.2017 | Industrials – Other Industrials – Colombia, Sales: N/A
- 19.10.2017 | Energy and Power – Oil and Gas – Netherlands, Sales: N/A
- 16.10.2017 | Industrials – Building/Construction and Engineering – Belgium, Sales: EUR 1mn
- 13.10.2017 | Industrials – Other Industrials – Italy, Sales: EUR 950mn
- 12.10.2017 | Healthcare – Biotechnology – Pharmaceuticals – India, Sales: N/A
- 11.10.2017 | Industrials – Automobiles and Components – Italy, Sales: N/A
- 05.10.2017 | Materials – Construction Materials – Czech Republic, Sales: EUR 40mn
- 04.10.2017 | Materials – Containers and Packaging – Italy, Sales: N/A
- 04.10.2017 | Financials – Diversified Financials – Brazil, Sales: N/A
- 02.10.2017 | Industrials – Machinery – Hungary, Sales: EUR 5mn
- 01.10.2017 | Consumer Products and Services – Employment Services – UK, Sales: N/A
3. Q 2017: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 29.09.2017 | Industrials – Machinery – Germany, Sales: EUR 200mn
- 29.09.2017 | Materials – Paper and Forest Products – Argentina, Sales: USD 131mn
- 28.09.2017 | Healthcare – Medical Devices – Equipment and Diagnostics – France, Sales: N/A
- 22.09.2017 | Industrials – Building/Construction and Engineering – Germany, Sales: EUR 46mn
- 12.09.2017 | Consumer Products and Services – Other Consumer Products – Germany, Sales: EUR 30mn
- 12.09.2017 | High Technology – IT Consulting and Services – UK, Sales: N/A
- 07.09.2017 | Industrials – Other Industrials – UK, Sales: EUR 6mn
- 04.09.2017 | Industrials – Transportation and Infrastructure – Netherlands, Sales: N/A
- 03.09.2017 | Consumer Products and Services – Employment Services – Netherlands, Sales: EUR 3.8mn
- 01.09.2017 | Consumer Staples – Food and Beverage – Colombia, Sales: N/A
- 31.08.2017 | Consumer Products and Services – Educational Services – Belgium, Sales: N/A
- 31.08.2017 | Materials – Packaging – UK, Sales: N/A
- 21.08.2017 | Real Estate – Other Real Estate – Switzerland, Sales: N/A
- 16.08.2017 | Consumer Products and Services – Travel Services – Croatia, Sales: EUR 48.39mn
- 15.08.2017 | Industrials – Aerospace and Defense – USA, Sales: USD 22.4mn
- 11.08.2017 | Industrials – Other Industrials – Germany, Sales: N/A
- 10.08.2017 | Industrials – Other Industrials – Belgium, Sales: N/A
- 10.08.2017 | Consumer Staples – Household and Personal Products – Italy, Sales: N/A
- 10.08.2017 | Consumer Staples – Food and Beverage – Italy, Sales: N/A
- 03.08.2017 | High Technology – Software – USA, Sales: N/A
- 02.08.2017 | Industrials – Transportation and Infrastructure – Netherlands, Sales: N/A
- 02.08.2017 | Telecommunications – Telecommunications Services – Netherlands, Sales: EUR 9.4mn
- 01.08.2017 | Media and Entertainment – Advertising and Marketing – UK, Sales: N/A
- 01.08.2017 | Financials – Other Financials – Italy, Sales: N/A
- 31.07.2017 | Consumer Staples – Food and Beverage – Spain, Sales: EUR 17mn
- 28.07.2017 | Materials – Chemicals – Colombia, Sales: N/A
- 27.07.2017 | Financials – Other FInancials – UK, Sales: N/A
- 27.07.2017 | Consumer Staples – Agriculture and Livestock – India, Sales: N/A
- 26.07.2017 | Consumer Products and Services – Other Consumer Products – Spain, Sales: EUR 1.5mn
- 26.07.2017 | Consumer Products and Services – Employment Services – UK, Sales: N/A
- 24.07.2017 | Energy and Power – Oil and Gas – Netherlands, Sales: N/A
- 24.07.2017 | Healthcare – Other Healthcare – Netherlands, Sales: N/A
- 21.07.2017 | Consumer Staples – Household and Personal Products – USA, Sales: N/A
- 20.07.2017 | Industrials – Building/Construction and Engineering – UK, Sales: EUR 5mn
- 19.07.2017 | Industrials – Other Industrials – Czech Republic, Sales: N/A
- 13.07.2017 | Consumer Products and Services – Other Consumer Products – Belgium, Sales: N/A
- 13.07.2017 | Industrials – Building/Construction and Engineering – France, Sales: N/A
- 13.07.2017 | Telecommunications – Telecommunications Services – Netherlands, Sales: N/A
- 12.07.2017 | Industrials – Other Industrials – Netherlands, Sales: N/A
- 11.07.2017 | Industrials – Aerospace and Defense – France, Sales: N/A
- 07.07.2017 | Consumer Products and Services – Other Consumer Products and Services – Sweden, Sales: EUR 13.7mn
- 06.07.2017 | High Technology – Software – Denmark, Sales: N/A
- 06.07.2017 | Industrials – Other Industrials – Spain, Sales: EUR 5mn
- 04.07.2017 | Industrials – Transportation and Infrastructure – UK, Sales: USD 22mn
- 04.07.2017 | Industrials – Other Industrials – France, Sales: N/A
- 03.07.2017 | Consumer Staples – Food and Beverage – Italy, Sales: N/A
2. Q 2017: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.06.2017 | Real Estate – Other Real Estate – Czech Republic, Sales: 0.12mn
- 30.06.2017 | Industrials – Building/Construction and Engineering – Sweden, Sales: EUR 10mn
- 30.06.2017 | Consumer Products and Services – Home Furnishings – Finland, Sales: EUR 187mn
- 28.06.2017 | Industrials – Automobiles and Components – Czech Republic, Sales: EUR 3.65mn
- 28.06.2017 | Consumer Staples – Textiles and Apparel – Finland, Sales: EUR 2mn
- 28.06.2017 | Industrials – Other Industrials – Czech Republic, Sales: EUR 7.8mn
- 27.06.2017 | Industrials – Other Industrials – Italy, Sales: 10mn
- 27.06.2017 | Retail – Other Retailing – UK, Sales: EUR 4mn
- 19.06.2017 | Materials – Construction Materials – India, Sales: N/A
- 16.06.2017 | Consumer Products and Services – Other Consumer Products – Germany, Sales: N/A
- 15.06.2017 | Industrials – Other Industrials – Spain, Sales: N/A
- 09.06.2017 | Industrials – Other Industrials – Netherlands, Sales: N/A
- 09.06.2017 | Industrials – Other Industrials – Germany, Sales: EUR 7.5mn
- 08.06.2017 | Real Estate – Real Estate Management and Development – UK, Sales: N/A
- 07.06.2017 | Energy and Power – Water and Waste Management – France, Sales: EUR 25.4mn
- 07.06.2017 | Consumer Staples – Food and Beverage – Belgium, Sales: EUR 3.2mn
- 02.06.2017 | Industrials > Building/Construction and Engineering – Germany, Sales: N/A
- 01.06.2017 | Healthcare – Biotechnology – Pharmaceuticals – Peru, Sales: N/A
- 01.06.2017 | Consumer Staples – Food and Beverage – Italy, Sales: N/A
- 31.05.2017 | High Technology – Internet Infrastructure – Sweden, Sales: EUR 14.5mn
- 31.05.2017 | High Technology – Software – Germany, Sales: N/A
- 18.05.2017 | Healthcare – Biotechnology – Pharmaceuticals – India, Sales: N/A
- 17.05.2017 | Materials – Construction Materials – Canada, Sales: N/A
- 12.05.2017 | Energy and Power – Other Energy and Power – UK, Sales: N/A
- 10.05.2017 | Energy and Power – Oil and Gas – UK, Sales: N/A
- 09.05.2017 | Retail – Automotive Retailing – Czech Republic, Sales: EUR 13mn
- 09.05.2017 | Consumer Products and Services – Professional Services – Czech Republic, Sales: N/A
- 08.05.2017 | Energy and Power – Alternative Energy Sources – USA, Sales: N/A
- 04.05.2017 | Telecommunications – Space and Satellites – Germany, Sales: EUR N/A
- 01.05.2017 | Materials – Chemicals – USA, Sales: USD 30mn
- 01.05.2017 | Materials – Containers and Packaging – Italy, Sales: EUR 20mn
- 28.04.2017 | High Technology – IT Consulting and Services – Belgium, Sales: N/A
- 28.04.2017 | Industrials – Automobiles and Components – Sweden, Sales: N/A
- 27.04.2017 | Consumer Products and Services – Other Consumer Products – USA, Sales: N/A
- 26.04.2017 | Media and Entertainment – Advertising and Marketing – Netherlands, Sales: EUR 0.6mn
- 13.04.2017 | Consumer Staples – Household and Personal Products – Netherlands, Sales: EUR 60mn
- 11.04.2017 | High Technology – Internet Infrastructure – Netherlands, Sales: EUR 25mn
- 11.04.2017 | High Technology – Software – Sweden, Sales: EUR 2.8mn
- 07.04.2017 | Consumer Staples – Food and Beverage – Italy, Sales: EUR 19mn
- 05.04.2017 | Consumer Staples – Food and Beverage – Morocco, Sales: N/A
- 04.04.2017 | Industrials – Other Industrials – Germany, Sales: EUR 22.6mn
- 04.04.2017 | Industrials – Automobiles and Components – USA, Sales: USD 60mn
- 03.04.2017 | Real Estate – Real Estate Management and Development – China, Sales:N/A
1. Q 2017: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 31.03.2017 | Healthcare – Patient Services – USA, Sales:N/A
- 31.03.2017 | Consumer Products and Services – Travel Services – France, Sales: EUR 5.5mn
- 28.03.2017 | Industrials – Building/Construction and Engineering – UK, Sales: EUR 4.5mn
- 28.03.2017 | Industrials – Building/Construction and Engineering – Czech Republic, Sales: N/A
- 27.03.2017 | High Technology – Software – Ireland, Sales: N/A
- 23.03.2017 | Materials – Construction Materials – Norway, Sales: EUR 23mn
- 14.03.2017 | Energy and Power – Alternative Energy Sources – USA, Sales: N/A
- 08.03.2017 | Industrials – Other Industrials – Netherlands, Sales: N/A
- 01.03.2017 | Industrials – Transportation and Infrastructure – France, Sales: EUR 25mn
- 01.03.2017 | High Technology – Data backup and Distaster Recovery – Norway, Sales: EUR 8mn
- 01.03.2017 | Media and Entertainment – Other Media and Entertainment – Japan, Sales: N/A
- 28.02.2017 | Industrials – Automobiles and Components – Germany, Sales: EUR 125mn
- 28.02.2017 | Industrials – Building/Construction and Engineering – Czech Republic, Sales: N/A
- 28.02.2017 | Energy and Power – Power – Canada, Sales: N/A
- 28.02.2017 | Consumer Staples – Food and Beverage – Sweden, Sales: EUR 26.8mn
- 23.02.2017 | Retail – Other Retailing – Czech Republic, Sales: EUR 55.6mn
- 22.02.2017 | Real Estate – Non Residential – Canada, Sales: N/A
- 15.02.2017 | Industrials – Transportation and Infrastructure – Germany, Sales: EUR 20mn
- 13.02.2017 | Consumer Staples – Food and Beverage – Germany, Sales: N/A
- 09.02.2017 | Consumer Staples – Food and Beverage – Italy, Sales: N/A
- 09.02.2017 | Real Estate – Residential – United States, Sales: USD 250mn
- 02.02.2017 | High Technology – Internet Software and Services – UK, Sales: GBP 3.6mn
- 01.02.2017 | Industrials – Other Industrials – United States, Sales: N/A
- 31.01.2017 | Retail – Other Retailing – Germany, Sales: N/A
- 25.01.2017 | High Technology – Electronics – Sweden, Sales: N/A
- 19.01.2017 | Financials – Banks – Argentina, Sales: N/A
- 18.01.2017 | Materials – Containers and Packaging – Germany, Sales: EUR 40mn
- 16.01.2017 | Industrials – Other Industrials – Sweden, Sales: N/A
- 12.01.2017 | Industrials – Building/Construction and Engineering – Hungary, Sales: N/A
- 05.01.2017 | High Technology -Software – Norway, Sales: EUR 13mn
- 05.01.2017 | Industrials – Building/Construction and Engineering – Norway, Sales: EUR 13mn
- 05.01.2017 | Industrials – Building/Construction and Engineering – Norway, Sales: N/A
- 05.01.2017 | Industrials – Building/Construction and Engineering – Norway, Sales: EUR 5.4mn
- 03.01.2017 | Healthcare – Medical Devices – Equipment and Diagnostics – Netherlands, Sales: EUR 10mn
- 02.01.2017 | Media and Entertainment – Advertising and Marketing – Netherlands, Sales: N/A
4. Q 2016: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.12.2016 | Industrials – Other Industrials – Finland, Sales: EUR 68mn
- 22.12.2016 | Consumer Products and Services – Professional Services – Netherlands, Sales: EUR 40.1mn
- 21.12.2016 | Industrials – Transportation and Infrastructure – Colombia, Sales: USD 64mn
- 20.12.2016 | Energy and Power – Alternative Energy Sources – Czech Republic, Sales: EUR 6.5mn
- 20.12.2016 | Consumer Products and Services – Professional Services – Belgium, Sales: EUR 2.5mn
- 16.12.2016 | Consumer Products and Services – Other Consumer Products – USA, Sales: USD 60mn
- 15.12.2016 | High Technology – IT Consulting and Services – Belgium, Sales: EUR 8.5mn
- 15.12.2016 | Consumer Staples – Food and Beverage – Sweden, Sales:N/A
- 08.12.2016 | Energy and Power – Power – Sweden, Sales: EUR 3.2mn
- 05.12.2016 | High Technology – Software – Norway, Sales: EUR 2.3mn
- 05.12.2016 | Industrials – Other Industrials – Belgium, Sales: EUR 6.9mn
- 01.12.2016 | High Technology – Software – Netherlands, Sales: N/A
- 01.12.2016 | Industrials – Automobiles and Components – Sweden, Sales: EUR 14mn
- 30.11.2016 | Consumer Staples – Household and Personal Products – USA, Sales: N/A
- 30.11.2016 | High Technology – E-commerce / B2B – USA, Sales: USD 55mn
- 29.11.2016 | Industrials – Other Industrials – France, Sales: EUR 6.8mn
- 29.11.2016 | Industrials – Machinery – Hungary, Sales: EUR 8mn
- 26.11.2016 | Materials – Containers and Packaging – Italy, Sales: EUR 160mn
- 22.11.2016 | Consumer Products and Services – Other Consumer Products – France, Sales: N/A
- 15.11.2016 | Industrials – Other Industrials – USA, Sales: N/A
- 11.11.2016 | Consumer Products and Services – Professional Service – Hungary, Sales: EUR 10mn
- 07.11.2016 | Healthcare – Biotech/Pharma Services – USA, Sales: N/A
- 03.11.2016 | High Technology – Internet Infrastructure – USA, Sales: N/A
- 02.11.2016 | High Technology – IT Consulting and Services – Sweden, Sales: EUR 11mn
- 31.10.2016 | Retail – Other Industrials,– USA, Sales: EUR 68mn
- 26.10.2016 | Industrials – Other Industrials,– France, Sales: N/A
- 17.10.2016 | Retail – Other Retailing – Germany, Sales: EUR 18mn
- 15.10.2016 | High Technology – Internet Software and Services – Hungary, Sales: EUR 1.7mn
- 07.10.2016 | Consumer Products and Services – Professional Services – USA, Sales: N/A
- 04.10.2016 | High Technology – Software – Turkey, Sales: N/A
- 04.10.2016 | High Technology – Semiconductors – Netherlands, Sales: N/A
- 03.10.2016 | Industrials – Transportation and Infrastructure – Morocco, Sales: N/A
3. Q 2016: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.09.2016 | Industrials – Building/Construction and Engineering – Canada, Sales: N/A
- 16.09.2016 | Healthcare – Other Healthcare – Netherlands, Sales: EUR 32mn
- 12.09.2016 | Telecommunications – Telecommunications Services – USA, Sales: N/A
- 31.08.2016 | Healthcare – Ancillary Services – Canada, Sales: N/A
- 31.08.2016 | Consumer Products and Services – Professional Services – Finland, Sales: EUR 6mn
- 31.08.2016 | Industrials – Other Industrials – Germany, Sales: EUR 82mn
- 22.08.2016 | High Technology – Other High Technology – Netherlands, Sales: N/A
- 22.08.2016 | High Technology – Software – Mexico, Sales: USD 1,200mn
- 17.08.2016 | Industrials – Machinery – Czech Republic, Sales: EUR 16.8mn
- 15.08.2016 | Industrials – Building/Construction and Engineering – Finland, Sales: EUR 42mn
- 08.08.2016 | Healthcare – Other Healthcare – Luxembourg, Sales: N/A
- 04.08.2016 | Retail – Automotive Retailing – Czech Republic, Sales: EUR 12.6mn
- 01.08.2016 | High Technology – IT Consulting & Services- Norway, Sales: EUR 3mn
- 01.08.2016 | Consumer Products & Services – Home Furnishings – USA, Sales: EUR N/A
- 29.07.2016 | Industrials – Other Industrials – Spain, Sales: EUR 55mn
- 25.07.2016 | Industrials – Transportation & Infrastructure – Netherlands, Sales: N/A
- 22.07.2016 | Industrials – Transportation & Infrastructure – Luxembourg, Sales: N/A
- 22.07.2016 | Energy & Power – Oil & Gas – Netherlands, Sales: N/A
- 21.07.2016 | Industrials – Automobiles & Components – Finland, Sales: EUR 30mn
- 14.07.2016 | Healthcare – Pharmaceuticals – Switzerland, Sales: N/A
- 13.07.2016 | Industrials – Other Industrials – Germany, Sales: EUR 32mn
- 12.07.2016 | Consumer Products & Services – Professional Services – Belgium, Sales: N/A
- 12.07.2016 | Financials – Other Financials – Canada, Sales: EUR 10mn
- 12.07.2016 | Materials – Construction Materials – Switzerland, Sales: EUR 38mn
- 08.07.2016 | Consumer Staples – Food & Beverage – Germany, Sales: N/A
- 06.07.2016 | Consumer Staples – Food & Beverage – Italy, Sales: EUR 30mn
2. Q 2016: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 30.06.2016 | Consumer Staples- Other – Finland, Sales: EUR 5,4mn
- 30.06.2016 | Consumer Staples- Food & Beverage – Canada, Sales: N/A
- 30.06.2016 | Consumer Staples- Food & Beverage – Italy, Sales: EUR 10mn
- 30.06.2016 | Consumer Staples- Food & Beverage – Italy, Sales: EUR 8mn
- 30.06.2016 | Consumer Staples- Food & Beverage – Italy, Sales: EUR 2mn
- 30.06.2016 | Industrials – Other Industrials – Germany, Sales: EUR 33mn
- 28.06.2016 | Industrials – Transportation & Infrastructure – Netherlands, Sales: EUR 67mn
- 27.06.2016 | Industrials – Construction & Engineering – Belgium, Sales: N/A
- 23.06.2016 | Industrials – Other Industrials – Italy, Sales: EUR 2mn
- 17.06.2016 | Industrials – Other Industrials – Sweden, Sales: EUR 3mn
- 17.06.2016 | High Technology – Software – USA, Sales: N/A
- 08.06.2016 | High Technology – IT Consulting & Services – Norway, Sales: EUR 1.9mn
- 06.06.2016 | Industrials – Other Industrials – Germany, Sales: EUR 36mn
- 01.06.2016 | High Technology – Internet Software & Services – Czech Republic, Sales: N/A
- 01.06.2016 | Industrials – Construction & Engineering – Finland, Sales: EUR 1mn
- 31.05.2016 | Industrials – Construction & Engineering – Hungary, Sales: N/A
- 18.05.2016 | Telecommunications – Telecommunications Services – France, Sales: N/A
- 13.05.2016 | Industrials – Construction & Engineering – Belgium, Sales: EUR 12,5mn
- 05.05.2016 | Consumer Products & Services – Professional Services – Cyprus, Sales: N/A
- 05.05.2016 | Industrials – Other Industrials – United States, Sales: N/A
- 03.05.2016 | Consumer Staples – Food & Beverage – Morocco, Sales: N/A
- 02.05.2016 | Healthcare – Other Healthcare – Germany, Sales: N/A
- 02.05.2016 | Industrials – Other Industrials – Sweden, Sales: N/A
- 27.04.2016 | Media & Entertainment – Publishing – Japan, Sales: N/A
- 27.04.2016 | Consumer Products and Services – Home Furnishings – Sweden, Sales: N/A
- 25.04.2016 | Retail – Food & Beverage Retailing – Belgium, Sales: EUR 2,5mn
- 14.04.2016 | Retail – Other Retail – USA, Sales: USD 48,4mn
- 08.04.2016 | High Technology – Software – United Kingdom, Sales: N/A
- 01.04.2016 | Industrials – Other Industrialsl – Finland, Sales: EUR 5,2mn
1. Q 2016: M&A, Prodej Firem, Fúze, Akvizice, Fúze a akvizice, Prodej společnosti, Prodej firmy, Prodej podniku, Mergers and acquisitions
- 09.03.2016 | Consumer Products & Services – Other Products – Finland, Sales: EUR 4mn
- 07.03.2016 | Industrials – Construction & Engineering – Norway, Sales: EUR 6,5mn
- 07.03.2016 | Industrials – Construction & Engineering – Norway, Sales: EUR 5,4mn
- 04.03.2016 | Consumer Products & Service – Gardening Equipment – Germany, Sales: EUR 33mn
- 02.03.2016 | Healthcare – Other Healthcare – Peru, Sales: N/A
- 01.03.2016 | Telecommunications – Telecommunications Services – Ireland, Sales: N/A
- 29.02.2016 | Consumer Staples – Agriculture and Livestock – Czech Republic, Sales: N/A
- 29.02.2016 | Consumer Staples – Agriculture and Livestock – Czech Republic, Sales: N/A
- 25.02.2016 | High Technology – Software – Morocco, Sales: N/A
- 23.02.2016 | Financials – Issuance of Benefit Cards & Vouchers- Brazil, Sales: N/A
- 17.02.2016 | Other – Cleaning Services – Switzerland, Sales: N/A
- 09.02.2016 | Healthcare – Equipment & Diagnostics – Australia, Sales: USD 4,5mn
- 08.02.2016 | Financials – Other Financials – Colombia, Sales: N/A
- 05.02.2016 | Industrials – Transportation & Infrastructure – Slovenia, Sales: N/A
- 29.01.2016 | Retail – Automotive Retailing – Belgium, Sales: EUR 30mn
- 29.01.2016 | Industrials – Other Industrials – Denmark, Sales: N/A
- 26.01.2016 | Financials – Issuance of Benefit Cards & Vouchers – Brazil, Sales: N/A
- 22.01.2016 | Energy & Power – Alternative Energy – Columbia, Sales: USD 798mn
- 15.01.2016 | Consumer Products & Services – Travel – Germany, Sales: N/A
- 10.01.2016 | Industrials – Transportation & Infrastructure – Germany, Sales: N/A
